
Type | Harga | |
GRAN MAX PU 1.3 STD FH E4 | 148.200.000 | |
GRAN MAX PU BOX 1.3 PT FH E4 | 168.600.000 | |
GRAN MAX PU 1.3 3W FH E4 | 148.200.000 | |
GRAN MAX PU BOX 1.3 3W FH E4 | 168.600.000 | |
GRAN MAX PU 1.5 STD FH E4 | 152.900.000 | |
GRAN MAX PU BOX 1.5 PT FH E4 | 173.300.000 | |
GRAN MAX PU 1.5 3W FH E4 | 152.900.000 | |
GRAN MAX PU AC PS 1.5 FH E4 | 152.900.000 |
TUNAS DAIHATSU JAKARTA
♦ DP Ringan
♦ Angsuran rendah
PILIHAN WARNA GRANMAX PU & BOX



Previous
Next
EXTERIOR & INTERIOR



Previous
Next



Previous
Next

EGY Daihatsu
Contact Info
- Address:Jl. Pahlawan Revolusi No 5 kel. Pondok Bambu Kec. Duren Sawit, Jakarta Timur
- Email:contact@support.comOpens in your application